Customization: | Available |
---|---|
Bearing: | Thrust Ball Bearing |
Hardness: | 58-62 HRC |
Still deciding? Get samples of $ !
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Specification
Thrust Bearings - B Series Inch:
Bearing Size | Dimension (A) +0.002/-0.000 |
Dimension (A1) +0.010/-0.010 |
Dimension (B) +0.000/-0.003 |
Dimension (H) +0.005/-0.005 | Amount of Balls | Ball Size | Static Load Rating (LBS) | Dynamic Load Rating (LBS) | Speed Limit | Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|
B1 | .503" | .531" | 1.219" | 0.625" | 10 | 1/4 | 3993 | 775 | 3650 | 0.130 |
B2 | .566" | .594" | 1.219" | 0.625" | 10 | 1/4 | 3993 | 775 | 3650 | 0.126 |
B3 | .628" | .656" | 1.344" | 0.625" | 12 | 1/4 | 4792 | 829 | 3500 | 0.156 |
B4 | .691" | .719" | 1.344" | 0.625" | 12 | 1/4 | 4792 | 829 | 3500 | 0.142 |
B5 | .753" | .781" | 1.469" | 0.625" | 13 | 1/4 | 5191 | 855 | 3350 | 0.164 |
B6 | .816" | .844" | 1.469" | 0.625" | 13 | 1/4 | 5191 | 855 | 3350 | 0.157 |
B7 | .878" | .906" | 1.844" | 0.750" | 14 | 5/16 | 8736 | 1317 | 2750 | 0.342 |
B8 | .941" | .969" | 1.844" | 0.750" | 14 | 5/16 | 8736 | 1317 | 2750 | 0.319 |
B9 | 1.003" | 1.031" | 1.969" | 0.750" | 12 | 3/8 | 10778 | 1722 | 2700 | 0.361 |
B10 | 1.066" | 1.094" | 1.969" | 0.750" | 12 | 3/8 | 10778 | 1722 | 2700 | 0.342 |
B11 | 1.128" | 1.156" | 2.094" | 0.750" | 13 | 3/8 | 11677 | 1774 | 2500 | 0.400 |
B12 | 1.191" | 1.219" | 2.094" | 0.750" | 13 | 3/8 | 11677 | 1774 | 2500 | 0.380 |
B13 | 1.253" | 1.281" | 2.344" | 0.750" | 15 | 3/8 | 13473 | 1779 | 2350 | 0.494 |
B14 | 1.316" | 1.344" | 2.344" | 0.750" | 15 | 3/8 | 13473 | 1779 | 2350 | 0.480 |
B15 | 1.378" | 1.406" | 2.469" | 0.750" | 16 | 3/8 | 14371 | 1912 | 2300 | 0.525 |
B16 | 1.441" | 1.469" | 2.469" | 0.750" | 16 | 3/8 | 14371 | 1912 | 2300 | 0.513 |
B17 | 1.503" | 1.531" | 2.594" | 0.750" | 17 | 3/8 | 15269 | 1958 | 2275 | 0.562 |
B18 | 1.566" | 1.594" | 2.594" | 0.750" | 17 | 3/8 | 15269 | 1958 | 2275 | 0.544 |
B19 | 1.628" | 1.656" | 2.969" | 0.875" | 16 | 7/16 | 19570 | 2527 | 1950 | 0.900 |
B20 | 1.691" | 1.719" | 2.969" | 0.875" | 16 | 7/16 | 19570 | 2527 | 1950 | 0.875 |
B21 | 1.753" | 1.781" | 3.094" | 0.875" | 17 | 7/16 | 20793 | 2580 | 1900 | 0.969 |
B22 | 1.816" | 1.844" | 3.09" | 0.875" | 17 | 7/16 | 20793 | 2580 | 1900 | 0.925 |
B23 | 1.878" | 1.906" | 3.219" | 0.875" | 18 | 7/16 | 22016 | 2646 | 1850 | 1.013 |
B24 | 1.941" | 1.969" | 3.219" | 0.875" | 18 | 7/16 | 22016 | 2646 | 1850 | 0.963 |
B25 | 2.003" | 2.031" | 3.344" | 0.875" | 19 | 7/16 | 23239 | 2701 | 1825 | 1.670 |
Please contact us for more pictures of different packing.
Universal Packing
|
Without any logo on bearings or packing.
|
JDZ Packing
|
With our brand JDZ on bearings and packing.
|
Customized Packing
|
Depends on buyer's requirements.
|
Original Brand Packing
|
Bearing and packing are both original. Please contact us for pictures.
|
1. Q: Are you trading company or manufacturer ?
A: We have our own factory , our type is factory + trade.
2. Q: Could you accept OEM and customize?
A: Yes, we can customize products according to your sample or drawing.
3. Q: How long is your delivery time?
A: If stock, within 7 days to ship or based on your order quantity.
4. Q: Could you supply sample for free?
A: Yes, we can offer the sample for free,do you mind to buy a "ticket" for her?
More details, please contact with us. Thanks for your time!